| Artikelnummer | Type | Abmessungen HxL | Watt 90/70 |
| Produkt ID | Type | Abmessungen HxL | Watts 90/70 |
| 22300800 | 22 | 300×800 | 1016 |
| 223001000 | 22 | 300×1000 | 1270 |
| 223001200 | 22 | 300×1200 | 1524 |
| 223001400 | 22 | 300×1400 | 1778 |
| 223001600 | 22 | 300×1600 | 2032 |
| 223001800 | 22 | 300×1800 | 2286 |
| 223002000 | 22 | 300×2000 | 2540 |
| 22400600 | 22 | 400×600 | 968 |
| 22400800 | 22 | 400×800 | 1290 |
| 224001000 | 22 | 400×1000 | 1613 |
| 224001200 | 22 | 400×1200 | 1936 |
| 224001400 | 22 | 400×1400 | 2258 |
| 224001600 | 22 | 400×1600 | 2581 |
| 224001800 | 22 | 400×1800 | 2903 |
| 224002000 | 22 | 400×2000 | 3226 |
| 22500600 | 22 | 500×600 | 1157 |
| 22500800 | 22 | 500×800 | 1543 |
| 225001000 | 22 | 500×1000 | 1929 |
| 225001200 | 22 | 500×1200 | 2315 |
| 225001400 | 22 | 500×1400 | 2701 |
| 225001600 | 22 | 500×1600 | 3086 |
| 225001800 | 22 | 500×1800 | 3472 |
| 225002000 | 22 | 500×2000 | 3858 |
| 22600600 | 22 | 600×600 | 1332 |
| 22600800 | 22 | 600×800 | 1776 |
| 226001000 | 22 | 600×1000 | 2220 |
| 226001200 | 22 | 600×1200 | 2664 |
| 226001400 | 22 | 600×1400 | 3108 |
| 226001600 | 22 | 600×1600 | 3552 |
| 226001800 | 22 | 600×1800 | 3996 |
| 226002000 | 22 | 600×2000 | 4440 |
| 22900400 | 22 | 900×400 | 1186 |
| 22900600 | 22 | 900×600 | 1780 |
| 22900800 | 22 | 900×800 | 2373 |
| 229001000 | 22 | 900×1000 | 2966 |
| 229001200 | 22 | 900×1200 | 3559 |
Werden Sie jetzt Teil des zufriedenen Kundenstamms von D&H und entdecken Sie die Qualität unserer Produkte. Nehmen Sie noch heute Kontakt mit uns auf und erleben Sie den Unterschied Selbst!
Copyright © 2023 D&H, All rights reserved. Präsentiert von Jupiker & Mangisa.